Approx. Rs 1.95 Lakh / PieceGet Latest Price
Product Details:Connected Load | 1600 Watts-13040 Watts |
Thickness of Insulation | 50 mm |
Capacity | 500-5000 ltr |
Particulars | 500 ltr | 1000 ltr | 2000 ltr | 5000 ltr | |
Model/type of tank | BI-DX-CV | BI-DX-CV | BI-DX-HCL | BI-DX-HCL | |
Rated capacity | 500ltr | 1000 ltr | 2000 ltr | 5000 ltr | |
Gross capacity | 550ltr | 1100ltr | 2200ltr | 5500ltr | |
Thermo plate | Imported | Imported | Imported | Imported | |
Construction material | AISI 304 ss | AISI 304 ss | AISI 304 ss | AISI 304 ss | |
S. S thick inner | 2 mm | 2 mm | 2 mm | 2 mm | |
S. S thick outer | 1. 5 mm | 1. 5 mm | 1. 5 mm | 1. 5 mm | |
Milk measuring facility | Dip Stick | Dip Stick | Dip Stick | Dip Stick | |
Agitator rpm/number | 21/1 | 21/1 | 21/1 | 21/1 | |
Insulation density | 40kg/cu. M | 40kg/cu. M | 40kg/cu. M | 40kg/cu. M | |
Thickness of insulation | 50 mm | 50 mm | 50 mm | 5 mm | |
Make of compressor | KCL/DANFOSS | KCL/DANFOSS | KCL/DANFOSS | KCL/DANFOSS | |
Model of compressor | cr-22 | cr-36 | cr-36 | 572 | |
Cooling capacity | 2520kcl/hour | 5310kcl/per hour | 10620 kcl/per hour 2xcr-36 | 30240 kcl/per hour 2x 572 | |
Type of refrigerant | r-22 | r-22 | r-22 | r-22 | |
Ambient tem | As per ISO 5708 ii a | As per ISO 5708 ii a | As per ISO 5708 ii a | As per ISO 5708 ii a | |
Maximum cooling time | 3. 0 hours | 3. 0 hours | 3. 0 hours | 3. 0 hours | |
Temp range considered | 35->4c | 35->4c | 35->4c | 35->4c | |
Power requirement | Single/Three Phase | Single/Three Phase | Single/Three Phase | Three Phase | |
Connected load | 1600 Watts | 2480 Watts | 4960 Watts | 13040 Watts |
Explore More Products
© Kaustubha Bio Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited